Program at a glance
Credential
Technical Training Certification
Work experience
Sponsored apprentice
Delivery
On campus
Study options
Full-time
Open to International
No
Area of study
Length
6 to 10 weeks
Plumbing and Pipe Trades Technical Training
Take the in-class portion of your gasfitter, plumber, refrigeration and air conditioning, sprinkler or steam pipefitter apprenticeship at Camosun, Vancouver Island's largest provider of trades training.
Schedules
Training will take place at Interurban campus.Contact Registrationto confirmseat availability*,250-370-3550.
Domestic/Commercial Gasfitter (Harmonized)
6 weeks per level, each year.Training takes place at Interurban campus.
Level 1: 10 weeks
Program standards and course outlines forare set by SkilledTradesBC.
Start date | End date |
---|---|
August 25, 2025 | October 31, 2025 |
August 24, 2026 | October 30, 2026 |
August 23, 2027 | October 29, 2027 |
August 21, 2028 | October 27, 2028 |
August 27, 2029 | November 2, 2029 |
Level 2: 10ɱ
Program standards and course outlines for are set by SkilledTradesBC.
Start date | End date |
---|---|
January 6, 2025 | March 14, 2025 |
January 5, 2026 | March 13, 2026 |
January 4, 2027 | March 12, 2027 |
January 10, 2028 | March 17, 2028 |
ʱܳ(ᲹDzԾ)
6-8 weeks per level, each year.Training takes place at Interurban campus.
are set by SkilledTradesBC.
Level 1: 7 weeks
Start date | End date |
---|---|
November 4, 2024 | December 20, 2024 |
January 6, 2025 | February 21, 2025 |
April 28, 2025 | June 9, 2025 |
November 3, 2025 | December 19, 2025 |
January 5, 2026 | February 20, 2026 |
April 27, 2026 | June 12, 2026 |
November 2, 2026 | December 18, 2026 |
January 4, 2027 | February 19, 2027 |
May 3, 2027 | June 18, 2027 |
November 1, 2027 | December 17, 2027 |
January 10, 2028 | February 25, 2028 |
May 1, 2028 | June 16, 2028 |
November 6, 2028 | December 22, 2028 |
January 8, 2029 | February 23, 2029 |
April 30, 2029 | June 25, 2029 |
November 5, 2029 | December 21, 2029 |
Level 2: 8 weeks
Start date | End date |
---|---|
October 28, 2024 | December 20, 2024 |
February 24, 2025 | April 17, 2025 |
April 28, 2025 | June 16, 2025 |
August 25, 2025 | October 17, 2025 |
October 27, 2025 | December 19, 2025 |
January 5, 2026 | February 27, 2026 |
March 9, 2026 | May 1, 2026 |
May 11, 2026 | July 3, 2026 |
October 26, 2026 | December 18, 2026 |
January 4, 2027 | February 26, 2027 |
March 1, 2027 | April 23, 2027 |
May 3, 2027 | June 25, 2027 |
October 25, 2027 | December 17, 2027 |
February 28, 2027 | April 21, 2028 |
May 1, 2028 | June 23, 2028 |
September 5, 2028 | October 27, 2028 |
October 30, 2028 | December 22, 2028 |
January 8, 2029 | March 2, 2029 |
March 5, 2029 | April 27, 2029 |
May 7, 2029 | June 29, 2029 |
October 29, 2029 | December 21, 2029 |
Level 3: 7ɱ
Start date | End date |
---|---|
October 28, 2024 | December 13, 2024 |
January 6, 2025 | February 21, 2025 |
March 10, 2025 | April 25, 2025 |
September 8, 2025 | October 24, 2025 |
November 3, 2025 | December 19, 2025 |
March 2, 2026 | April 17, 2026 |
May 4, 2026 | June 19, 2026 |
September 8, 2026 | October 23, 2026 |
November 2, 2026 | December 18, 2026 |
March 1, 2027 | April 16, 2027 |
April 26, 2027 | June 11, 2027 |
September 7, 2027 | October 22, 2027 |
November 1, 2027 | December 17, 2027 |
January 10, 2028 | February 25, 2028 |
March 6, 2028 | April 21, 2028 |
May 1, 2028 | June 16, 2028 |
Level 4: 8 weeks
Start date | End date |
---|---|
September 3, 2024 | October 25, 2024 |
January 6, 2025 | February 28, 2025 |
March 31, 2025 | May 23, 2025 |
September 8, 2025 | October 31, 2025 |
January 5, 2026 | February 27, 2026 |
March 30, 2026 | May 22, 2026 |
August 31, 2026 | October 23, 2026 |
January 4, 2027 | February 26, 2027 |
March 30, 2027 | May 21, 2027 |
September 7, 2027 | October 29, 2027 |
January 10, 2028 | March 3, 2028 |
Refrigeration & Air Conditioning Mechanic (Harmonized)
6-10 weeks per level, each year.Training takes place at Interurban campus.
Find a fullon SkilledTradesBC.
Level 1:6 weeks
Start date | End date |
---|---|
September 18, 2025 | October 24, 2025 |
September 14, 2026 | October 23, 2026 |
September 13, 2027 | October 22, 2027 |
September 18, 2028 | October 27, 2028 |
September 17, 2029 | October 26, 2029 |
Level 2: 7ɱ
Start date | End date |
---|---|
November 4, 2024 | December 20, 2024 |
March 31, 2025 | May 16, 2025 |
November 3, 2025 | December 19, 2025 |
March 30, 2026 | May 15, 2026 |
November 2, 2026 | December 18, 2026 |
March 30, 2027 | May 14, 2027 |
November 1, 2027 | December 17, 2027 |
April 3, 2028 | May 19, 2028 |
November 6, 2028 | December 22, 2028 |
April 3, 2029 | May 18, 2029 |
November 5, 2029 | December 21, 2029 |
Level 3:10 weeks
Start date | End date |
---|---|
March 24, 2025 | May 30, 2025 |
August 5, 2025 | October 10, 2025 |
March 23, 2026 | May 29, 2026 |
August 4, 2026 | October 9, 2026 |
March 22, 2027 | May 28, 2027 |
August 3, 2027 | October 8, 2027 |
March 27, 2028 | June 2, 2028 |
August 8, 2028 | October 13, 2028 |
March 26, 2029 | June 1, 2029 |
August 7, 2029 | October 12, 2029 |
Level 4:10 weeks
Start date | End date |
---|---|
October 15, 2024 | December 20, 2024 |
January 6, 2025 | March 14, 2025 |
October 14, 2025 | December 19, 2025 |
January 5, 2026 | March 13, 2026 |
October 13, 2026 | December 18, 2026 |
January 4, 2027 | March 12, 2027 |
October 17, 2027 | December 17, 2027 |
January 10, 2028 | March 17, 2028 |
October 16, 2028 | December 22, 2028 |
January 8, 2029 | March 16, 2029 |
October 15, 2029 | December 21, 2029 |
Sprinkler Fitter(Harmonized)
6 weeks per level, each year.Training takes place at the Interurban campus.
Find a fullon SkilledTradesBC.
Level 1: 8 weeks
Start date | End date |
---|---|
January 8, 2025 | February 28, 2025 |
January 5, 2026 | February 27, 2026 |
January 4, 2027 | February 26, 2027 |
January 10, 2028 | March 3, 2028 |
January 8, 2029 | March 2, 2029 |
Level 2: 8ɱ
Start date | End date |
---|---|
September 8, 2025 | October 31, 2025 |
September 8, 2026 | October 30, 2026 |
September 7, 2027 | October 29, 2027 |
September 5, 2028 | October 27, 2028 |
September 4, 2029 | October 26, 2029 |
Level 3: 8ɱ
Start date | End date |
---|---|
January 8, 2025 | February 28, 2025 |
January 5, 2026 | February 27, 2026 |
January 4, 2027 | February 26, 2027 |
January 10, 2028 | March 3, 2028 |
January 8, 2029 | March 2, 2029 |
ٱ/ʾھٳٱ(ᲹDzԾ)
6-8 weeks per level, each year.Training takes place at Interurban campus.
Find a fullon SkilledTradesBC.
Level 1: 7 weeks
Start date | End date |
---|---|
November 4, 2024 | December 20, 2024 |
April 28, 2025 | June 9, 2025 |
November 2, 2026 | December 18, 2026 |
May 3, 2027 | June 18, 2027 |
November 1, 2027 | December 17, 2027 |
May 1, 2028 | June 9, 2028 |
November 6, 2028 | December 22, 2028 |
April 30, 2029 | June 15, 2029 |
November 5, 2029 | December 21, 2029 |
Level 2: 7 weeks
Start date | End date |
---|---|
January 6, 2025 | February 21, 2025 |
January 5, 2026 | February 20, 2026 |
January 4, 2027 | February 19, 2027 |
January 10, 2028 | February 25, 2028 |
January 8, 2029 | February 23, 2029 |
Level 3- 8 weeks
Start date | End date |
---|---|
October 28, 2024 | December 20, 2024 |
September 8, 2025 | October 24, 2025 |
August 31, 2026 | October 23, 2026 |
August 30, 2027 | October 22, 2027 |
September 5, 2028 | October 27, 2028 |
September 4, 2029 | October 26, 2029 |
Level 4-8 weeks
Start date | End date |
---|---|
October 27, 2025 | December 19, 2025 |
October 26, 2026 | December 18, 2026 |
October 25, 2027 | December 17, 2027 |
October 30, 2028 | December 22, 2028 |
*All dates are subject to change.
Note: apprenticeship training requirements are aligned across Canada within the Red Seal trades.
Program standards for each trade's required training are set by.
Camosun is a proud supporter of the Red Seal interprovincial trades program.
In-school technical training
As an apprentice, you’ll spend about 80% of your time on the job, so you earn while you learn. In addition to that practical experience, you also need to sign up for a few weeks of in-school technical training each year.
You'll be in school about once a year to completea level of in-school theoryto provide balance for your on-the-job practical experience. Each level of training varies but is usually betweensix and 10 weeksand includes a.
Classes are held on the Interurban campus. Look over theclass schedulewith your employer to decide when is the best time to come to Camosun.
Program standards and curriculum are set bySkilledTradesBC.
- (Harmonized)
- (Harmonized)
- (Harmonized)
- (Harmonized)
- (Harmonized)
Tuition and fees
Effective from September 1, 2024, to August 31, 2025
Tuition
Tuition is provided for each level
Gasfitter Apprenticeship
$1,112.50 Level 1
$1,112.50 Level 2
Plumbing Apprenticeship
$778.75 Level 1
$890.00 Level 2
$1,001.25 Level 2 + Gap
$778.75 Level 3
$890.00 Level 4
Refrigeration & Air Conditioning Mechanic Apprenticeship
$667.50 Level 1
$778.75 Level 2
$1,112.50 Level 3
$1,112.50 Level 4
Sprinkler Fitter Apprenticeship
$890.00 Level 1
$890.00 Level 2
$890.00 Level 3
Steamfitter / Pipefitter Apprenticeship
$778.75 Level 1
$778.75 Level 2
$890.00 Level 2
$890.00 Level 3
Student fees
In addition to tuition estimates, student fees are calculated based on your enrolment. Refer to:Student Fees.
Financial assistance
Apprentice Employment Insurance
Apprentices should apply forApprentice EI (Service Canada)financial support before the start of the program and up to 4 weeks in advance. Late applications may result in Service Canada denying funding.
Grants
The Government of Canada provides .
Let's get you started
Camosun accepts applications to apprenticeship technical training programsyear-round.
To apply you must have ajob with an employer who will sponsor and train you.
An apprenticemust be sponsored by an employerwho is registered at SkilledTradesBC. If you and your employer agree to enter into a contract for an apprenticeship, either of you may contact to register you as an apprentice.
Contact us
If you have registration questions please contact the Registration department.
For questions about the program contact the Trades Apprenticeship Office at250-370-3856ortradesinfo@camosun.ca
Faculty/staff profile
Faculty/staff profile
Faculty/staff profile
Andy Wilson
Program Lead and Instructor, Pipe Trades Foundation
wilsona@camosun.ca
2503703744
John Drysdale
Faculty/staff profile
Faculty/staff profile
Faculty/staff profile
Faculty/staff profile
Faculty/staff profile
Faculty/staff profile
Faculty/staff profile
Faculty/staff profile
Faculty/staff profile
Robert Medwid
Instructor, Plumbing, Pipefitting, Sprinklerfitting Foundation
medwidr@camosun.ca
John Drysdale
Faculty/staff profile
Faculty/staff profile
Contact information
Trades Apprenticeship office
Campus location
Centre for Trades and Technology building (CTEI), room 102
Location link
If your inquiry is time sensitive we recommend phoning250-370-3550. When emailing please include your full name and student numberregistration@camosun.ca.
Questions about your classes
For about the program contact250-370-3856,tradesinfo@camosun.caor the department Chair.